<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldcities.it &#187; World City</title>
	<atom:link href="http://www.worldcities.it/argument/world-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcities.it</link>
	<description>world, world biggest, world city, world cities, code city, world largest, city government, world population</description>
	<lastBuildDate>Wed, 28 Apr 2010 15:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frankfurt</title>
		<link>http://www.worldcities.it/featured-articles/frankfurt/</link>
		<comments>http://www.worldcities.it/featured-articles/frankfurt/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:30:44 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[Autobahn]]></category>
		<category><![CDATA[Brandenburg]]></category>
		<category><![CDATA[Franconia]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hesse]]></category>
		<category><![CDATA[Kreuz]]></category>
		<category><![CDATA[Main River]]></category>
		<category><![CDATA[Oder]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=11</guid>
		<description><![CDATA[Frankfurt, is the largest city in the German state of Hesse and the fifth-largest city in Germany, with a 2008 population of 670,000. The urban area had an estimated population of 2.26 million in 2001.[1] The city is at the centre of the larger Frankfurt/Rhine-Main Metropolitan Region which has a population of 5.3 million and [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>Frankfurt, is the largest city in the German state of Hesse and the fifth-largest city in Germany, with a 2008 population of 670,000. The urban area had an estimated population of 2.26 million in 2001.[1] The city is at the centre of the larger Frankfurt/Rhine-Main Metropolitan Region which has a population of 5.3 million and is Germany&#8217;s second largest metropolitan area.</p>
<p>In English, this city&#8217;s name translates into &#8220;Frankfurt on the Main&#8221; (pronounced like &#8220;mine&#8221;). A part of early Franconia, the inhabitants were the early Franks. The city is located on an ancient ford on the river Main, the German word for which is &#8220;Furt&#8221;. Thus the city&#8217;s name receives its legacy as being the &#8220;ford of the Franks&#8221;.[2]</p>
<p>Situated on the Main River, Frankfurt is the financial and transportation centre of Germany and the largest financial centre in continental Europe. It is seat of the European Central Bank, the German Federal Bank, the Frankfurt Stock Exchange and the Frankfurt Trade Fair, as well as several large commercial banks. Frankfurt Airport is one of the world&#8217;s busiest international airports, Frankfurt Central Station is one of the largest terminal stations in Europe, and the Frankfurter Kreuz (Autobahn interchange) is the most heavily used interchange in continental Europe. Frankfurt is the only German city listed as one of ten Alpha world cities.[3] Frankfurt lies in the former American Occupation Zone of Germany, and it was formerly the headquarters city of the U.S. Army in Germany.</p>
<p>Among English speakers the city is commonly known simply as &#8220;Frankfurt&#8221;, though Germans occasionally call it by its full name when it is necessary to distinguish it from the other (significantly smaller) &#8220;Frankfurt&#8221; in the state of Brandenburg, Frankfurt (Oder).</p>
<p>From <a href="http://en.wikipedia.org/wiki/Frankfurt_am_Main" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helsinki</title>
		<link>http://www.worldcities.it/featured-articles/helsinki/</link>
		<comments>http://www.worldcities.it/featured-articles/helsinki/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:59:02 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[cities in finland]]></category>
		<category><![CDATA[Esbo]]></category>
		<category><![CDATA[flights around the world]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Grankulla]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[helsinki vantaa airport]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[neighbouring cities]]></category>
		<category><![CDATA[Tallinn]]></category>
		<category><![CDATA[Tampere]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Vanda]]></category>
		<category><![CDATA[Vantaa]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=15</guid>
		<description><![CDATA[Helsinki is the capital and largest city in Finland. It is in the southern part of Finland, on the shore of the Gulf of Finland, by the Baltic Sea. The population of the city of Helsinki is 579,016 (30 June 2009), making it the most populous municipality in Finland by a wide margin. The foreign-born [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>Helsinki is the capital and largest city in Finland. It is in the southern part of Finland, on the shore of the Gulf of Finland, by the Baltic Sea. The population of the city of Helsinki is 579,016 (30 June 2009), making it the most populous municipality in Finland by a wide margin. The foreign-born population stands at around 10%.</p>
<p>Helsinki, along with the neighbouring cities of Vantaa (Vanda), Espoo (Esbo), and Kauniainen (Grankulla), constitutes what is known as the capital region, with over 1,000,000 inhabitants. The Greater Helsinki area contains 12 municipalities and has a population of over 1,300,000. The Greater Helsinki accounts for a quarter of the population of Finland, 29% of jobs, and a third of the GDP.</p>
<p>Helsinki is Finland&#8217;s capital for business, education, research, culture, and government. Greater Helsinki has eight universities and six technology parks. Some 70% of foreign companies operating in Finland have settled in the Helsinki region. The immigration of rural residents has made it one of the fastest growing metropolitan areas in Europe.</p>
<p>Finland&#8217;s main international airline hub, Helsinki-Vantaa Airport is 20 kilometres (12 mi) from the city center, with direct flights around the world. The busy Helsinki–Tallinn route takes 1.5 hours by hydrofoil, 4 hours by ferry, and 18 minutes by helicopter. Two other big cities in Finland, Tampere and Turku, can be reached in 1.5–2 hours by train and 1.5–2.5 hours by car.</p>
<p>In early 2009, Helsinki has started contemplating a possible merger with Vantaa. On 30 March 2009, the city council of Vantaa agreed to do a review of Helsinki&#8217;s proposal of a possible merger. The city council emphasises that the review is not about a possible discontinuation of the city of Vantaa.</p>
<p>From <a href="http://en.wikipedia.org/wiki/Helsinki" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York</title>
		<link>http://www.worldcities.it/featured-articles/new-york/</link>
		<comments>http://www.worldcities.it/featured-articles/new-york/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:43:48 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[17th century]]></category>
		<category><![CDATA[annexation]]></category>
		<category><![CDATA[battles of the revolutionary war]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[connecticut massachusetts]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fort Orange]]></category>
		<category><![CDATA[french nationals]]></category>
		<category><![CDATA[Henry Hudson]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[independent state]]></category>
		<category><![CDATA[James II]]></category>
		<category><![CDATA[James Stuart]]></category>
		<category><![CDATA[july 26 1788]]></category>
		<category><![CDATA[Lenape]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[native american groups]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[regions of the united states]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=18</guid>
		<description><![CDATA[New York is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation&#8217;s third most populous. The state is bordered by New Jersey and Pennsylvania to the south, and Connecticut, Massachusetts and Vermont to the east. The state has a maritime border with Rhode Island east of Long Island, [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>New York is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation&#8217;s third most populous. The state is bordered by New Jersey and Pennsylvania to the south, and Connecticut, Massachusetts and Vermont to the east. The state has a maritime border with Rhode Island east of Long Island, as well as an international border with the Canadian provinces of Ontario to the west, and Quebec to the north. New York is often referred to as New York State to distinguish it from New York City.</p>
<p>New York City, which is geographically the largest city in the state and most populous in the United States, is known for its history as a gateway for immigration to the United States and its status as a financial, cultural, transportation, and manufacturing center. According to the U.S. Department of Commerce, it is also a destination of choice for many foreign visitors. Both state and city were named for the 17th century Duke of York, James Stuart, future James II and VII of England and Scotland.</p>
<p>New York was inhabited by the Algonquin, Iroquois, and Lenape Native American groups at the time Dutch and French nationals moved into the region in the early 17th century. First claimed by Henry Hudson in 1609, the region came to have Dutch forts at Fort Orange, near the site of the present-day capital of Albany in 1614, and was colonized by the Dutch in 1624 at both Albany and Manhattan; it later fell to British annexation in 1664.</p>
<p>The borders of the British colony, the Province of New York, were roughly similar to those of the present-day state. About one third of all of the battles of the Revolutionary War took place in New York. New York became an independent state on July 9, 1776 and enacted its constitution in 1777. The state ratified the United States Constitution on July 26, 1788 to become the 11th state.</p>
<p>From <a href="http://en.wikipedia.org/wiki/New_york" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://www.worldcities.it/featured-articles/london/</link>
		<comments>http://www.worldcities.it/featured-articles/london/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:36:38 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[2012 summer olympics]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Botanic]]></category>
		<category><![CDATA[busiest airport]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[conurbation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[global position]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[london heathrow airport]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[public transport network]]></category>
		<category><![CDATA[royal botanic gardens]]></category>
		<category><![CDATA[St. Margaret]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Urban Area]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=13</guid>
		<description><![CDATA[London  is the capital of both England and the United Kingdom. It has been an influential city for two millennia, and its history goes back to its founding by the Romans, then named Londinium. London&#8217;s core, the ancient City of London, still retains its limited medieval boundaries. However, since at least the nineteenth century, [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>London  is the capital of both England and the United Kingdom. It has been an influential city for two millennia, and its history goes back to its founding by the Romans, then named Londinium. London&#8217;s core, the ancient City of London, still retains its limited medieval boundaries. However, since at least the nineteenth century, the name &#8220;London&#8221; has also referred to the whole metropolis that has developed around it. Today, the bulk of this conurbation forms the London region and the Greater London administrative area, with its own elected mayor and assembly.</p>
<p>London is a prominent global city and one of the world&#8217;s largest financial centres. Central London is home to the headquarters of more than half of the UK&#8217;s top 100 listed companies (the FTSE 100) and more than 100 of Europe&#8217;s 500 largest. London&#8217;s influence in politics, education, entertainment, media, fashion, the arts and culture in general contributes to its global position. It is a major tourist destination for both domestic and overseas visitors. London hosted the 1908 and 1948 Summer Olympics and will host the 2012 Summer Olympics.</p>
<p>London contains four World Heritage Sites: the Tower of London; the historic settlement of Greenwich; the Royal Botanic Gardens, Kew; and the site comprising the Palace of Westminster, Westminster Abbey and St. Margaret&#8217;s Church.</p>
<p>London has a wide range of peoples, cultures, and religions, and more than 300 languages are spoken within its boundaries. In July 2007, it had an official population of 7,556,900 within the boundaries of Greater London, making it the most populous municipality in the European Union. The Greater London Urban Area (the second largest in the EU) has a population of 8,278,251. while the metropolitan area (the largest in the EU) has an estimated total population of between 12 million and 14 million. The public transport network, administered by Transport for London, is the most extensive in the world, London Heathrow Airport is the world&#8217;s busiest airport by number of international passengers and the airspace is the busiest of any urban centre in the world. London was named by New York Magazine as the capital of the world for the 21st century.</p>
<p>From <a href="http://en.wikipedia.org/wiki/London" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico City</title>
		<link>http://www.worldcities.it/featured-articles/new-mexico/</link>
		<comments>http://www.worldcities.it/featured-articles/new-mexico/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:29:34 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[aztecs]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[displacing]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp in the world]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Metropolitana]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris london]]></category>
		<category><![CDATA[plateaus]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[purchasing power parity]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[tenochtitlan]]></category>
		<category><![CDATA[Tenustitlán]]></category>
		<category><![CDATA[urban agglomeration]]></category>
		<category><![CDATA[urban standards]]></category>
		<category><![CDATA[world mexico]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=1</guid>
		<description><![CDATA[Mexico City is the capital city of Mexico It is the economic, industrial, and cultural center in the country, and the most populous city, with about 8,836,045 inhabitants in 2008. Greater Mexico City (Zona Metropolitana del Valle de México) incorporates 59 adjacent municipalities of Mexico State and 29 municipalities of the state of Hidalgo, according [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>Mexico City is the capital city of Mexico It is the economic, industrial, and cultural center in the country, and the most populous city, with about 8,836,045 inhabitants in 2008. Greater Mexico City (Zona Metropolitana del Valle de México) incorporates 59 adjacent municipalities of Mexico State and 29 municipalities of the state of Hidalgo, according to the most recent definition agreed upon by the federal and state governments. Greater Mexico City has a population exceeding 19 million people, making it the second largest metropolitan area in the Americas and the third largest agglomeration in the world. In 2005, it ranked the eighth in terms of GDP (PPP) among urban agglomerations in the world. Mexico City is a major global city in Latin America and ranked 25th among global cities by Foreign Policy&#8217;s 2008 Global Cities Index.</p>
<p>According to a study conducted by PricewaterhouseCoopers, Greater Mexico City had a GDP of $315 billion in 2005 at purchasing power parity, an urban agglomeration with the eighth highest GDP in the world after the greater areas of Tokyo, New York, Los Angeles, Chicago, Paris, London and Osaka/Kobe, and the highest in Latin America. In 2020, it is expected to rank seventh with a $608 billion GDP, displacing Osaka/Kobe.</p>
<p>As of 2008, the city had a GDP of about $221 billion, with an income per capita of $25,258, well above the national average and on par with high income economies such as South Korea or the Czech Republic.</p>
<p>Mexico City is located in the Valley of Mexico, also called the Valley of Anáhuac, a large valley in the high plateaus at the center of Mexico, at an altitude of 2,240 meters (7,349 ft). The city was originally built as Tenochtitlan by the Aztecs in 1325 on an island of Lake Texcoco. It was almost completely destroyed in the siege of 1521, and was subsequently redesigned and rebuilt in accordance with the Spanish urban standards. In 1524 the municipality of Mexico City was established, known as México Tenustitlán, and as of 1585 it was officially known as ciudad de México.</p>
<p>From <a href="http://en.wikipedia.org/wiki/Mexico_City">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations sought for World Mayor 2010</title>
		<link>http://www.worldcities.it/world-city/nominations-sought-for-world-mayor-2010/</link>
		<comments>http://www.worldcities.it/world-city/nominations-sought-for-world-mayor-2010/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:38:43 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[World City]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Helen Zille]]></category>
		<category><![CDATA[Mayor Prize]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[town mayor]]></category>
		<category><![CDATA[urban affairs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=41</guid>
		<description><![CDATA[City Mayors, the international think tank on urban affairs, is seeking nominations for the 2010 World Mayor Prize. The Prize, which has been awarded since 2004, honours mayors with the vision, passion and skills to make their cities incredible places to live in, work in and visit. The World Mayor Project aims to show what [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p><a href="http://www.citymayors.com/" target="_blank">City Mayors</a>, the international think tank on urban affairs, is seeking nominations for the 2010 World Mayor Prize. The Prize, which has been awarded since 2004, honours mayors with the vision, passion and skills to make their cities incredible places to live in, work in and visit. The World Mayor Project aims to show what outstanding mayors can achieve and raise their profiles nationally and internationally.</p>
<p><em>In the photo: Cape Town Mayor Helen Zille; she won 2008 World Mayor Prize</em></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/world-city/nominations-sought-for-world-mayor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
