<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldcities.it &#187; Wikipedia</title>
	<atom:link href="http://www.worldcities.it/tag/wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcities.it</link>
	<description>world, world biggest, world city, world cities, code city, world largest, city government, world population</description>
	<lastBuildDate>Wed, 28 Apr 2010 15:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frankfurt</title>
		<link>http://www.worldcities.it/featured-articles/frankfurt/</link>
		<comments>http://www.worldcities.it/featured-articles/frankfurt/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:30:44 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[Autobahn]]></category>
		<category><![CDATA[Brandenburg]]></category>
		<category><![CDATA[Franconia]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hesse]]></category>
		<category><![CDATA[Kreuz]]></category>
		<category><![CDATA[Main River]]></category>
		<category><![CDATA[Oder]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=11</guid>
		<description><![CDATA[Frankfurt, is the largest city in the German state of Hesse and the fifth-largest city in Germany, with a 2008 population of 670,000. The urban area had an estimated population of 2.26 million in 2001.[1] The city is at the centre of the larger Frankfurt/Rhine-Main Metropolitan Region which has a population of 5.3 million and [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>Frankfurt, is the largest city in the German state of Hesse and the fifth-largest city in Germany, with a 2008 population of 670,000. The urban area had an estimated population of 2.26 million in 2001.[1] The city is at the centre of the larger Frankfurt/Rhine-Main Metropolitan Region which has a population of 5.3 million and is Germany&#8217;s second largest metropolitan area.</p>
<p>In English, this city&#8217;s name translates into &#8220;Frankfurt on the Main&#8221; (pronounced like &#8220;mine&#8221;). A part of early Franconia, the inhabitants were the early Franks. The city is located on an ancient ford on the river Main, the German word for which is &#8220;Furt&#8221;. Thus the city&#8217;s name receives its legacy as being the &#8220;ford of the Franks&#8221;.[2]</p>
<p>Situated on the Main River, Frankfurt is the financial and transportation centre of Germany and the largest financial centre in continental Europe. It is seat of the European Central Bank, the German Federal Bank, the Frankfurt Stock Exchange and the Frankfurt Trade Fair, as well as several large commercial banks. Frankfurt Airport is one of the world&#8217;s busiest international airports, Frankfurt Central Station is one of the largest terminal stations in Europe, and the Frankfurter Kreuz (Autobahn interchange) is the most heavily used interchange in continental Europe. Frankfurt is the only German city listed as one of ten Alpha world cities.[3] Frankfurt lies in the former American Occupation Zone of Germany, and it was formerly the headquarters city of the U.S. Army in Germany.</p>
<p>Among English speakers the city is commonly known simply as &#8220;Frankfurt&#8221;, though Germans occasionally call it by its full name when it is necessary to distinguish it from the other (significantly smaller) &#8220;Frankfurt&#8221; in the state of Brandenburg, Frankfurt (Oder).</p>
<p>From <a href="http://en.wikipedia.org/wiki/Frankfurt_am_Main" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helsinki</title>
		<link>http://www.worldcities.it/featured-articles/helsinki/</link>
		<comments>http://www.worldcities.it/featured-articles/helsinki/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:59:02 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[cities in finland]]></category>
		<category><![CDATA[Esbo]]></category>
		<category><![CDATA[flights around the world]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Grankulla]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[helsinki vantaa airport]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[neighbouring cities]]></category>
		<category><![CDATA[Tallinn]]></category>
		<category><![CDATA[Tampere]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Vanda]]></category>
		<category><![CDATA[Vantaa]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=15</guid>
		<description><![CDATA[Helsinki is the capital and largest city in Finland. It is in the southern part of Finland, on the shore of the Gulf of Finland, by the Baltic Sea. The population of the city of Helsinki is 579,016 (30 June 2009), making it the most populous municipality in Finland by a wide margin. The foreign-born [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>Helsinki is the capital and largest city in Finland. It is in the southern part of Finland, on the shore of the Gulf of Finland, by the Baltic Sea. The population of the city of Helsinki is 579,016 (30 June 2009), making it the most populous municipality in Finland by a wide margin. The foreign-born population stands at around 10%.</p>
<p>Helsinki, along with the neighbouring cities of Vantaa (Vanda), Espoo (Esbo), and Kauniainen (Grankulla), constitutes what is known as the capital region, with over 1,000,000 inhabitants. The Greater Helsinki area contains 12 municipalities and has a population of over 1,300,000. The Greater Helsinki accounts for a quarter of the population of Finland, 29% of jobs, and a third of the GDP.</p>
<p>Helsinki is Finland&#8217;s capital for business, education, research, culture, and government. Greater Helsinki has eight universities and six technology parks. Some 70% of foreign companies operating in Finland have settled in the Helsinki region. The immigration of rural residents has made it one of the fastest growing metropolitan areas in Europe.</p>
<p>Finland&#8217;s main international airline hub, Helsinki-Vantaa Airport is 20 kilometres (12 mi) from the city center, with direct flights around the world. The busy Helsinki–Tallinn route takes 1.5 hours by hydrofoil, 4 hours by ferry, and 18 minutes by helicopter. Two other big cities in Finland, Tampere and Turku, can be reached in 1.5–2 hours by train and 1.5–2.5 hours by car.</p>
<p>In early 2009, Helsinki has started contemplating a possible merger with Vantaa. On 30 March 2009, the city council of Vantaa agreed to do a review of Helsinki&#8217;s proposal of a possible merger. The city council emphasises that the review is not about a possible discontinuation of the city of Vantaa.</p>
<p>From <a href="http://en.wikipedia.org/wiki/Helsinki" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://www.worldcities.it/featured-articles/london/</link>
		<comments>http://www.worldcities.it/featured-articles/london/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:36:38 +0000</pubDate>
		<dc:creator>WorldAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[World City]]></category>
		<category><![CDATA[2012 summer olympics]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Botanic]]></category>
		<category><![CDATA[busiest airport]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[conurbation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[global position]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[london heathrow airport]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[public transport network]]></category>
		<category><![CDATA[royal botanic gardens]]></category>
		<category><![CDATA[St. Margaret]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Urban Area]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://localhost/worldcities.it/?p=13</guid>
		<description><![CDATA[London  is the capital of both England and the United Kingdom. It has been an influential city for two millennia, and its history goes back to its founding by the Romans, then named Londinium. London&#8217;s core, the ancient City of London, still retains its limited medieval boundaries. However, since at least the nineteenth century, [...]]]></description>
			<content:encoded><![CDATA[<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_start -><p>London  is the capital of both England and the United Kingdom. It has been an influential city for two millennia, and its history goes back to its founding by the Romans, then named Londinium. London&#8217;s core, the ancient City of London, still retains its limited medieval boundaries. However, since at least the nineteenth century, the name &#8220;London&#8221; has also referred to the whole metropolis that has developed around it. Today, the bulk of this conurbation forms the London region and the Greater London administrative area, with its own elected mayor and assembly.</p>
<p>London is a prominent global city and one of the world&#8217;s largest financial centres. Central London is home to the headquarters of more than half of the UK&#8217;s top 100 listed companies (the FTSE 100) and more than 100 of Europe&#8217;s 500 largest. London&#8217;s influence in politics, education, entertainment, media, fashion, the arts and culture in general contributes to its global position. It is a major tourist destination for both domestic and overseas visitors. London hosted the 1908 and 1948 Summer Olympics and will host the 2012 Summer Olympics.</p>
<p>London contains four World Heritage Sites: the Tower of London; the historic settlement of Greenwich; the Royal Botanic Gardens, Kew; and the site comprising the Palace of Westminster, Westminster Abbey and St. Margaret&#8217;s Church.</p>
<p>London has a wide range of peoples, cultures, and religions, and more than 300 languages are spoken within its boundaries. In July 2007, it had an official population of 7,556,900 within the boundaries of Greater London, making it the most populous municipality in the European Union. The Greater London Urban Area (the second largest in the EU) has a population of 8,278,251. while the metropolitan area (the largest in the EU) has an estimated total population of between 12 million and 14 million. The public transport network, administered by Transport for London, is the most extensive in the world, London Heathrow Airport is the world&#8217;s busiest airport by number of international passengers and the airspace is the busiest of any urban centre in the world. London was named by New York Magazine as the capital of the world for the 21st century.</p>
<p>From <a href="http://en.wikipedia.org/wiki/London" target="_blank">Wikipedia</a></p>
<!- Advanced AdSense by Jim Gaudet -><!- google_ad_section_end ->]]></content:encoded>
			<wfw:commentRss>http://www.worldcities.it/featured-articles/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
